Starbucks Menu Prices in Toronto

Starbucks has a wide variety of tasty food items that are very popular and liked by people in Toronto. The menu of Starbucks has been designed by seeing the choices and preferences of the people there.
Some of the notable food items at the Toronto locations offer hot and iced coffee, teas, frappuccinos, and refreshers. They also have breakfast sandwiches, baked goods, lunch items like sandwiches and snack boxes, and sweet treats like cake pops.
If you want to see an up-to-date Starbucks menu with prices along with calories, check the detailed menus given below.
Hot Coffees
Item | Price | Calories |
Brown Sugar Oat Americano (Short 236 ml) | CAN$ 5.95 | 60 Cals |
Brown Sugar Oat Americano (Tall 354 ml) | CAN$ 6.25 | 110 Cals |
Brown Sugar Oat Americano (Grande 473 ml) | CAN$ 6.65 | 160 Cals |
Brown Sugar Oat Americano (Venti 591 ml) | CAN$ 6.85 | 210 Cals |
Caffè Americano (Short 236 ml) | CAN$ 3.75 | 4 Cals |
Caffè Americano (Tall 354 ml) | CAN$ 3.85 | 10 Cals |
Caffè Americano (Grande 473 ml) | CAN$ 4.45 | 15 Cals |
Caffè Americano (Venti 591 ml) | CAN$ 4.85 | 15 Cals |
Americano Misto (Short 236 ml) | CAN$ 4.85 | 60 Cals |
Americano Misto (Tall 354 ml) | CAN$ 4.95 | 90 Cals |
Americano Misto (Grande 473 ml) | CAN$ 5.45 | 120 Cals |
Americano Misto (Venti 591 ml) | CAN$ 5.95 | 150 Cals |
Cappuccino (Short 236 ml) | CAN$ 4.75 | 70 Cals |
Cappuccino (Tall 354 ml) | CAN$ 4.85 | 100 Cals |
Cappuccino (Grande 473 ml) | CAN$ 5.25 | 140 Cals |
Cappuccino (Venti 591 ml) | CAN$ 5.45 | 200 Cals |
Espresso (Solo 30 ml) | CAN$ 2.95 | 5 Cals |
Espresso (Doppio 60 ml) | CAN$ 3.25 | 10 Cals |
Espresso (Triple 90 ml) | CAN$ 3.65 | 15 Cals |
Espresso (Quad 120 ml) | CAN$ 3.85 | 20 Cals |
Espresso Con Panna (Solo 30 ml) | CAN$ 3.05 | 30 Cals |
Espresso Con Panna (Doppio 60 ml) | CAN$ 3.35 | 35 Cals |
Espresso Con Panna (Triple 90 ml) | CAN$ 3.75 | 40 Cals |
Espresso Con Panna (Quad 120 ml) | CAN$ 3.95 | 45 Cals |
Honey Almond Flat White (Short 236 ml) | CAN$ 5.95 | 80 Cals |
Honey Almond Flat White (Tall 354 ml) | CAN$ 6.25 | 120 Cals |
Honey Almond Flat White (Grande 473 ml) | CAN$ 6.65 | 170 Cals |
Honey Almond Flat White (Venti 591 ml) | CAN$ 6.85 | 210 Cals |
Flat White (Short 236 ml) | CAN$ 5.35 | 110 Cals |
Flat White (Tall 354 ml) | CAN$ 5.45 | 170 Cals |
Flat White (Grande 473 ml) | CAN$ 5.85 | 220 Cals |
Flat White (Venti 591 ml) | CAN$ 6.25 | 290 Cals |
Caramel Macchiato (Short 236 ml) | CAN$ 5.35 | 120 Cals |
Caramel Macchiato (Tall 354 ml) | CAN$ 5.45 | 190 Cals |
Caramel Macchiato (Grande 473 ml) | CAN$ 5.95 | 250 Cals |
Caramel Macchiato (Venti 591 ml) | CAN$ 6.25 | 310 Cals |
Espresso Macchiato (Solo 30 ml) | CAN$ 3.05 | 10 Cals |
Espresso Macchiato (Doppio 60 ml) | CAN$ 3.35 | 15 Cals |
Espresso Macchiato (Triple 90 ml) | CAN$ 3.75 | 20 Cals |
Espresso Macchiato (Quad 120 ml) | CAN$ 3.95 | 25 Cals |
Caffè Mocha (Short 236 ml) | CAN$ 5.25 | 200 Cals |
Caffè Mocha (Tall 354 ml) | CAN$ 5.45 | 290 Cals |
Caffè Mocha (Grande 473 ml) | CAN$ 5.85 | 370 Cals |
Caffè Mocha (Venti 591 ml) | CAN$ 6.25 | 450 Cals |
White Chocolate Mocha (Short 236 ml) | CAN$ 5.65 | 200 Cals |
White Chocolate Mocha (Tall 354 ml) | CAN$ 5.75 | 290 Cals |
White Chocolate Mocha (Grande 473 ml) | CAN$ 6.25 | 390 Cals |
White Chocolate Mocha (Venti 591 ml) | CAN$ 6.45 | 480 Cals |
Caffè Misto (Short 236 ml) | CAN$ 3.55 | 50 Cals |
Caffè Misto (Tall 354 ml) | CAN$ 3.65 | 80 Cals |
Caffè Misto (Grande 473 ml) | CAN$ 3.75 | 110 Cals |
Caffè Misto (Venti 591 ml) | CAN$ 4.25 | 130 Cals |
Featured Blonde Roast – True North Blendâ„¢ (Short 236 ml) | CAN$ 2.75 | 3 Cals |
Featured Blonde Roast – True North Blendâ„¢ (Tall 354 ml) | CAN$ 2.85 | 4 Cals |
Featured Blonde Roast – True North Blendâ„¢ (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Blonde Roast – True North Blendâ„¢ (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Decaf Pike Place® Roast (Short 236 ml) | CAN$ 2.75 | 3 Cals |
Decaf Pike Place® Roast (Tall 354 ml) | CAN$ 2.85 | 4 Cals |
Decaf Pike Place® Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Decaf Pike Place® Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Featured Dark Roast (Short 236 ml) | CAN$ 2.75 | 3 Cals |
Featured Dark Roast (Tall 354 ml) | CAN$ 2.85 | 4 Cals |
Featured Dark Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Dark Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Featured Medium Roast – Pike Place® Roast (Short 236 ml) | CAN$ 2.75 | 3 Cals |
Featured Medium Roast – Pike Place® Roast (Tall 354 ml) | CAN$ 2.85 | 4 Cals |
Featured Medium Roast – Pike Place® Roast (Grande 473 ml) | CAN$ 2.95 | 5 Cals |
Featured Medium Roast – Pike Place® Roast (Venti 591 ml) | CAN$ 3.45 | 5 Cals |
Lavender Oat Latte (Short 236 ml) | CAN$ 5.65 | 100 Cals |
Lavender Oat Latte (Tall 354 ml) | CAN$ 5.75 | 170 Cals |
Lavender Oat Latte (Grande 473 ml) | CAN$ 6.25 | 230 Cals |
Lavender Oat Latte (Venti 591 ml) | CAN$ 6.45 | 290 Cals |
Caffè Latte (Short 236 ml) | CAN$ 4.75 | 100 Cals |
Caffè Latte (Tall 354 ml) | CAN$ 4.85 | 150 Cals |
Caffè Latte (Grande 473 ml) | CAN$ 5.25 | 190 Cals |
Caffè Latte (Venti 591 ml) | CAN$ 5.45 | 250 Cals |
Oleatoâ„¢ Oat Latte (Short 236 ml) | CAN$ 5.75 | 200 Cals |
Oleatoâ„¢ Oat Latte (Tall 354 ml) | CAN$ 5.85 | 260 Cals |
Oleatoâ„¢ Oat Latte (Grande 473 ml) | CAN$ 6.25 | 310 Cals |
Oleatoâ„¢ Oat Latte (Venti 591 ml) | CAN$ 6.45 | 390 Cals |
Oat Latte (Short 236 ml) | CAN$ 5.35 | 90 Cals |
Oat Latte (Tall 354 ml) | CAN$ 5.65 | 130 Cals |
Oat Latte (Grande 473 ml) | CAN$ 6.25 | 190 Cals |
Oat Latte (Venti 591 ml) | CAN$ 6.45 | 240 Cals |
Starbucks Blonde® Vanilla Latte (Short 236 ml) | CAN$ 5.65 | 130 Cals |
Starbucks Blonde® Vanilla Latte (Tall 354 ml) | CAN$ 5.75 | 200 Cals |
Starbucks Blonde® Vanilla Latte (Grande 473 ml) | CAN$ 6.25 | 250 Cals |
Starbucks Blonde® Vanilla Latte (Venti 591 ml) | CAN$ 6.45 | 320 Cals |
Cinnamon Dolce Latte (Short 236 ml) | CAN$ 5.65 | 190 Cals |
Cinnamon Dolce Latte (Tall 354 ml) | CAN$ 5.75 | 270 Cals |
Cinnamon Dolce Latte (Grande 473 ml) | CAN$ 6.25 | 340 Cals |
Cinnamon Dolce Latte (Venti 591 ml) | CAN$ 6.45 | 420 Cals |
Coffee Traveller – Starbucks Blonde® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Pike Place® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Decaf Pike Place® Roast | CAN$ 19.95 | 3 Cals |
Coffee Traveller – Dark Roast | CAN$ 19.95 | 3 Cals |
Cold Coffees
Item | Price | Calories |
Iced Caffè Americano (Tall 354 ml) | CAN$ 3.95 | 10 Cals |
Iced Caffè Americano (Grande 473 ml) | CAN$ 4.75 | 15 Cals |
Iced Caffè Americano (Venti 709 ml) | CAN$ 4.95 | 20 Cals |
Starbucks® Iced Coffee Blend (Tall 354 ml) | CAN$ 3.65 | 2 Cals |
Starbucks® Iced Coffee Blend (Grande 473 ml) | CAN$ 4.25 | 3 Cals |
Starbucks® Iced Coffee Blend (Venti 709 ml) | CAN$ 4.65 | 4 Cals |
Starbucks® Iced Coffee Blend (Trenta 887 ml) | CAN$ 4.95 | 5 Cals |
Iced Espresso (Solo 30 ml) | CAN$ 3.25 | 5 Cals |
Iced Espresso (Doppio 60 ml) | CAN$ 3.45 | 10 Cals |
Iced Espresso (Triple 90 ml) | CAN$ 3.75 | 15 Cals |
Iced Espresso (Quad 120 ml) | CAN$ 3.95 | 20 Cals |
Iced Hazelnut Oat Shaken Espresso (Tall 354 ml) | CAN$ 6.25 | 100 Cals |
Iced Hazelnut Oat Shaken Espresso (Grande 473 ml) | CAN$ 6.65 | 160 Cals |
Iced Hazelnut Oat Shaken Espresso (Venti 709 ml) | CAN$ 6.85 | 200 Cals |
Iced Brown Sugar Oat Shaken Espresso (Tall 354 ml) | CAN$ 6.25 | 90 Cals |
Iced Brown Sugar Oat Shaken Espresso (Grande 473 ml) | CAN$ 6.65 | 120 Cals |
Iced Brown Sugar Oat Shaken Espresso (Venti 709 ml) | CAN$ 6.85 | 180 Cals |
Oleato Golden Foamâ„¢ Iced Shaken Espresso with Toffeenut (Tall 354 ml) | CAN$ 7.95 | 320 Cals |
Oleato Golden Foamâ„¢ Iced Shaken Espresso with Toffeenut (Grande 473 ml) | CAN$ 8.25 | 370 Cals |
Oleato Golden Foamâ„¢ Iced Shaken Espresso with Toffeenut (Venti 709 ml) | CAN$ 8.75 | 420 Cals |
Iced Caramel Macchiato (Tall 354 ml) | CAN$ 5.75 | 180 Cals |
Iced Caramel Macchiato (Grande 473 ml) | CAN$ 6.25 | 250 Cals |
Iced Caramel Macchiato (Venti 709 ml) | CAN$ 6.45 | 350 Cals |
Iced Caffè Mocha (Tall 354 ml) | CAN$ 5.65 | 260 Cals |
Iced Caffè Mocha (Grande 473 ml) | CAN$ 5.95 | 350 Cals |
Iced Caffè Mocha (Venti 709 ml) | CAN$ 6.45 | 450 Cals |
Iced White Chocolate Mocha (Tall 354 ml) | CAN$ 5.95 | 290 Cals |
Iced White Chocolate Mocha (Grande 473 ml) | CAN$ 6.45 | 390 Cals |
Iced White Chocolate Mocha (Venti 709 ml) | CAN$ 6.75 | 520 Cals |
White Chocolate Macadamia Cream Cold Brew (Tall 354 ml) | CAN$ 4.95 | 170 Cals |
White Chocolate Macadamia Cream Cold Brew (Grande 473 ml) | CAN$ 5.45 | 240 Cals |
White Chocolate Macadamia Cream Cold Brew (Venti 709 ml) | CAN$ 5.65 | 280 Cals |
White Chocolate Macadamia Cream Cold Brew (Trenta 887 ml) | CAN$ 5.95 | 320 Cals |
Salted Caramel Cream Cold Brew (Tall 354 ml) | CAN$ 4.95 | 190 Cals |
Salted Caramel Cream Cold Brew (Grande 473 ml) | CAN$ 5.45 | 240 Cals |
Salted Caramel Cream Cold Brew (Venti 709 ml) | CAN$ 5.65 | 270 Cals |
Salted Caramel Cream Cold Brew (Trenta 887 ml) | CAN$ 5.95 | 300 Cals |
Cinnamon Caramel Cream Cold Brew (Tall 354 ml) | CAN$ 4.95 | 220 Cals |
Cinnamon Caramel Cream Cold Brew (Grande 473 ml) | CAN$ 5.45 | 250 Cals |
Cinnamon Caramel Cream Cold Brew (Venti 709 ml) | CAN$ 5.65 | 290 Cals |
Cinnamon Caramel Cream Cold Brew (Trenta 887 ml) | CAN$ 5.95 | 310 Cals |
Vanilla Sweet Cream Cold Brew (Tall 354 ml) | CAN$ 4.75 | 90 Cals |
Vanilla Sweet Cream Cold Brew (Grande 473 ml) | CAN$ 5.25 | 110 Cals |
Vanilla Sweet Cream Cold Brew (Venti 709 ml) | CAN$ 5.45 | 200 Cals |
Vanilla Sweet Cream Cold Brew (Trenta 887 ml) | CAN$ 5.65 | 220 Cals |
Starbucks® Cold Brew Coffee (Tall 354 ml) | CAN$ 4.45 | 3 Cals |
Starbucks® Cold Brew Coffee (Grande 473 ml) | CAN$ 4.75 | 3 Cals |
Starbucks® Cold Brew Coffee (Venti 709 ml) | CAN$ 4.95 | 5 Cals |
Starbucks® Cold Brew Coffee (Trenta 887 ml) | CAN$ 5.45 | 5 Cals |
Chocolate Cream Cold Brew (Tall 354 ml) | CAN$ 4.95 | 190 Cals |
Chocolate Cream Cold Brew (Grande 473 ml) | CAN$ 5.45 | 250 Cals |
Chocolate Cream Cold Brew (Venti 709 ml) | CAN$ 5.65 | 270 Cals |
Chocolate Cream Cold Brew (Trenta 887 ml) | CAN$ 5.95 | 290 Cals |
Cinnamon Caramel Cream Nitro Cold Brew (Tall 354 ml) | CAN$ 5.45 | 220 Cals |
Cinnamon Caramel Cream Nitro Cold Brew (Grande 473 ml) | CAN$ 5.95 | 250 Cals |
Nitro Cold Brew (Tall 354 ml) | CAN$ 5.45 | 4 Cals |
Nitro Cold Brew (Grande 473 ml) | CAN$ 5.65 | 5 Cals |
Vanilla Sweet Cream Nitro Cold Brew (Tall 354 ml) | CAN$ 5.65 | 70 Cals |
Vanilla Sweet Cream Nitro Cold Brew (Grande 473 ml) | CAN$ 6.25 | 70 Cals |
Iced Shaken Espresso (Tall 354 ml) | CAN$ 3.95 | 80 Cals |
Iced Shaken Espresso (Grande 473 ml) | CAN$ 4.65 | 100 Cals |
Iced Shaken Espresso (Venti 709 ml) | CAN$ 5.25 | 160 Cals |
Iced Honey Almond Flat White (Tall 354 ml) | CAN$ 6.45 | 100 Cals |
Iced Honey Almond Flat White (Grande 473 ml) | CAN$ 6.85 | 140 Cals |
Iced Honey Almond Flat White (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Iced Flat White (Tall 354 ml) | CAN$ 5.65 | 110 Cals |
Iced Flat White (Grande 473 ml) | CAN$ 5.95 | 150 Cals |
Iced Flat White (Venti 709 ml) | CAN$ 6.45 | 220 Cals |
Iced Lavender Oat Latte (Tall 354 ml) | CAN$ 5.85 | 140 Cals |
Iced Lavender Oat Latte (Grande 473 ml) | CAN$ 6.35 | 190 Cals |
Iced Lavender Oat Latte (Venti 709 ml) | CAN$ 6.45 | 280 Cals |
Iced Oat Latte (Tall 354 ml) | CAN$ 5.85 | 120 Cals |
Iced Oat Latte (Grande 473 ml) | CAN$ 6.35 | 150 Cals |
Iced Oat Latte (Venti 709 ml) | CAN$ 6.45 | 220 Cals |
Iced Caffè Latte (Tall 354 ml) | CAN$ 4.95 | 100 Cals |
Iced Caffè Latte (Grande 473 ml) | CAN$ 5.45 | 130 Cals |
Iced Caffè Latte (Venti 709 ml) | CAN$ 5.75 | 180 Cals |
Iced Starbucks Blonde® Vanilla Latte (Tall 354 ml) | CAN$ 5.85 | 140 Cals |
Iced Starbucks Blonde® Vanilla Latte (Grande 473 ml) | CAN$ 6.35 | 190 Cals |
Iced Starbucks Blonde® Vanilla Latte (Venti 709 ml) | CAN$ 6.45 | 270 Cals |
Iced Cinnamon Dolce Latte (Tall 354 ml) | CAN$ 5.85 | 240 Cals |
Iced Cinnamon Dolce Latte (Grande 473 ml) | CAN$ 6.35 | 300 Cals |
Iced Cinnamon Dolce Latte (Venti 709 ml) | CAN$ 6.45 | 420 Cals |
Starbucks Refreshers® Beverages
Item | Price | Calories |
Strawberry Açaà Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.45 | 110 Cals |
Strawberry Açaà Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Strawberry Açaà Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 210 Cals |
Strawberry Açaà Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.95 | 290 Cals |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.45 | 110 Cals |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 200 Cals |
Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.95 | 280 Cals |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.45 | 110 Cals |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 210 Cals |
Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.95 | 290 Cals |
Frozen Strawberry Açaà Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.75 | 120 Cals |
Frozen Strawberry Açaà Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.25 | 150 Cals |
Frozen Strawberry Açaà Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Frozen Strawberry Açaà Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.25 | 250 Cals |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.75 | 110 Cals |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.25 | 150 Cals |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.95 | 200 Cals |
Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.25 | 250 Cals |
Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.75 | 120 Cals |
Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.25 | 150 Cals |
Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.95 | 210 Cals |
Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.25 | 260 Cals |
Spicy Strawberry (Tall 354 ml) | CAN$ 5.95 | 150 Cals |
Spicy Strawberry (Grande 473 ml) | CAN$ 6.45 | 200 Cals |
Spicy Strawberry (Venti 709 ml) | CAN$ 6.95 | 280 Cals |
Spicy Strawberry (Trenta 887 ml) | CAN$ 7.25 | 380 Cals |
Spicy Dragonfruit (Tall 354 ml) | CAN$ 5.95 | 150 Cals |
Spicy Dragonfruit (Grande 473 ml) | CAN$ 6.45 | 200 Cals |
Spicy Dragonfruit (Venti 709 ml) | CAN$ 6.95 | 280 Cals |
Spicy Dragonfruit (Trenta 887 ml) | CAN$ 7.25 | 380 Cals |
Spicy Pineapple (Tall 354 ml) | CAN$ 5.95 | 150 Cals |
Spicy Pineapple (Grande 473 ml) | CAN$ 6.45 | 200 Cals |
Spicy Pineapple (Venti 709 ml) | CAN$ 6.95 | 280 Cals |
Spicy Pineapple (Trenta 887 ml) | CAN$ 7.25 | 380 Cals |
Summer-Berry Lemonade Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.65 | 110 Cals |
Summer-Berry Lemonade Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.95 | 160 Cals |
Summer-Berry Lemonade Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 7.45 | 230 Cals |
Summer-Berry Lemonade Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.95 | 290 Cals |
Summer Skies Drink Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.65 | 100 Cals |
Summer Skies Drink Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.95 | 150 Cals |
Summer Skies Drink Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 7.45 | 220 Cals |
Summer Skies Drink Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.95 | 270 Cals |
Summer-Berry Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 6.15 | 70 Cals |
Summer-Berry Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 6.55 | 110 Cals |
Summer-Berry Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.95 | 160 Cals |
Summer-Berry Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 7.45 | 190 Cals |
Strawberry Açaà Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 4.95 | 80 Cals |
Strawberry Açaà Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.45 | 100 Cals |
Strawberry Açaà Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 5.95 | 140 Cals |
Strawberry Açaà Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.25 | 190 Cals |
Mango Dragonfruit Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 4.95 | 70 Cals |
Mango Dragonfruit Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.45 | 90 Cals |
Mango Dragonfruit Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 5.95 | 130 Cals |
Mango Dragonfruit Starbucks Refreshers® Beverage (Trenta 473 ml) | CAN$ 6.25 | 90 Cals |
Pineapple Passionfruit Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 4.95 | 80 Cals |
Pineapple Passionfruit Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.45 | 100 Cals |
Pineapple Passionfruit Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 5.95 | 140 Cals |
Pineapple Passionfruit Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.25 | 190 Cals |
Strawberry Coconut Drink (Tall 354 ml) | CAN$ 5.45 | 110 Cals |
Strawberry Coconut Drink (Grande 473 ml) | CAN$ 5.95 | 140 Cals |
Strawberry Coconut Drink (Venti 709 ml) | CAN$ 6.45 | 200 Cals |
Strawberry Coconut Drink (Trenta 887 ml) | CAN$ 6.95 | 270 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.45 | 110 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 130 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 190 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.95 | 270 Cals |
Paradise Drink Starbucks Refreshers® Beverage (Tall 354 ml) | CAN$ 5.45 | 110 Cals |
Paradise Drink Starbucks Refreshers® Beverage (Grande 473 ml) | CAN$ 5.95 | 130 Cals |
Paradise Drink Starbucks Refreshers® Beverage (Venti 709 ml) | CAN$ 6.45 | 200 Cals |
Paradise Drink Starbucks Refreshers® Beverage (Trenta 887 ml) | CAN$ 6.95 | 270 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Tall 354 ml) | CAN$ 7.45 | 340 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Grande 473 ml) | CAN$ 7.95 | 390 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Venti 709 ml) | CAN$ 8.45 | 440 Cals |
Dragon Drink™ Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Trenta 887 ml) | CAN$ 8.95 | 510 Cals |
Paradise Drink Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Tall 354 ml) | CAN$ 7.45 | 340 Cals |
Paradise Drink Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Grande 473 ml) | CAN$ 7.95 | 390 Cals |
Paradise Drink Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Venti 709 ml) | CAN$ 8.45 | 450 Cals |
Paradise Drink Starbucks Refreshers® Beverage with Oleato Golden Foam™ (Trenta 887 ml) | CAN$ 8.95 | 520 Cals |
Frappuccino® Blended Beverages
Item | Price | Calories |
Lavender Crème Frappuccino® Blended Beverage (Tall 354 ml) | CAN$ 5.95 | 260 Cals |
Lavender Crème Frappuccino® Blended Beverage (Grande 473 ml) | CAN$ 6.45 | 370 Cals |
Lavender Crème Frappuccino® Blended Beverage (Venti 709 ml) | CAN$ 6.65 | 460 Cals |
Chocolate Cookie Crumble Crème Frappuccino® (Tall 354 ml) | CAN$ 5.95 | 330 Cals |
Chocolate Cookie Crumble Crème Frappuccino® (Grande 473 ml) | CAN$ 6.45 | 460 Cals |
Chocolate Cookie Crumble Crème Frappuccino® (Venti 709 ml) | CAN$ 6.65 | 560 Cals |
Vanilla Bean Crème Frappuccino® Blended Crème (Tall 354 ml) | CAN$ 5.45 | 260 Cals |
Vanilla Bean Crème Frappuccino® Blended Crème (Grande 473 ml) | CAN$ 5.85 | 380 Cals |
Vanilla Bean Crème Frappuccino® Blended Crème (Venti 709 ml) | CAN$ 6.25 | 470 Cals |
Matcha Crème Frappuccino® Blended Beverage (Tall 354 ml) | CAN$ 5.65 | 260 Cals |
Matcha Crème Frappuccino® Blended Beverage (Grande 473 ml) | CAN$ 5.95 | 360 Cals |
Matcha Crème Frappuccino® Blended Beverage (Venti 709 ml) | CAN$ 6.45 | 450 Cals |
Strawberry Crème Frappuccino® Blended Beverage (Tall 354 ml) | CAN$ 5.65 | 250 Cals |
Strawberry Crème Frappuccino® Blended Beverage (Grande 473 ml) | CAN$ 5.95 | 370 Cals |
Strawberry Crème Frappuccino® Blended Beverage (Venti 709 ml) | CAN$ 6.45 | 460 Cals |
Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage (Tall 354 ml) | CAN$ 5.95 | 300 Cals |
Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage (Grande 473 ml) | CAN$ 6.45 | 420 Cals |
Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage (Venti 709 ml) | CAN$ 6.65 | 510 Cals |
Chai Crème Frappuccino® Blended Beverage (Tall 354 ml) | CAN$ 5.65 | 230 Cals |
Chai Crème Frappuccino® Blended Beverage (Grande 473 ml) | CAN$ 5.95 | 340 Cals |
Chai Crème Frappuccino® Blended Beverage (Venti 709 ml) | CAN$ 6.45 | 420 Cals |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage (Tall 354 ml) | CAN$ 5.65 | 290 Cals |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage (Grande 473 ml) | CAN$ 5.95 | 410 Cals |
Double Chocolaty Chip Crème Frappuccino® Blended Beverage (Venti 709 ml) | CAN$ 6.45 | 510 Cals |
White Chocolate Crème Frappuccino® Blended Beverage (Tall 354 ml) | CAN$ 5.65 | 240 Cals |
White Chocolate Crème Frappuccino® Blended Beverage (Grande 473 ml) | CAN$ 5.95 | 350 Cals |
White Chocolate Crème Frappuccino® Blended Beverage (Venti 709 ml) | CAN$ 6.45 | 400 Cals |
